Skip to Content
USC Housing
Cable Channels
Channel # | Name | Genre |
2 | TEST | |
2.1 | KCBS | General Entertainment |
2.2 | Start TV | General Entertainment |
2.3 | Dabl | General Entertainment |
2.4 | Fave TV | General Entertainment |
3.1 | Guide | Channel Guide |
4.1 | NBC4 LA | General Entertainment |
4.2 | Cozi TV | General Entertainment |
4.3 | LX | News and Info |
4.4 | Oxygen | General Entertainment |
5.1 | KTLA | General Entertainment |
5.2 | Antenna TV | General Entertainment |
5.3 | Grit | General Entertainment |
5.4 | TBD | General Entertainment |
5.5 | Rewind | General Entertainment |
7.1 | KABC | General Entertainment |
7.2 | Localish | News and Info |
7.3 | Charge! | General Entertainment |
7.4 | QVC2 | Shopping |
9.1 | KCAL-Ind | General Entertainment |
9.2 | Nest | General Entertainment |
9.3 | Comet | General Entertainment |
9.4 | HSN | Shopping |
9.5 | QVC | Shopping |
11.1 | KTTV-DT | General Entertainment |
11.2 | Fox Weather | News and Info |
11.3 | The Grio | General Entertainment |
11.4 | Catchy | General Entertainment |
13.1 | KCOP | General Entertainment |
13.2 | Buzzer | General Entertainment |
13.3 | Movies! | General Entertainment |
13.4 | Heroes & Icons | General Entertainment |
18.1 | LA18 | Shopping |
18.2 | SBS | Korean Language |
18.3 | MBCD | Korean Language |
18.4 | YTV | Korean Language |
25.3 | SonLife | General Entertainment |
28.1 | KCET-PBS | Educational |
28.2 | Create | Educational |
28.3 | NHK World | News and Info |
31.1 | Headline News | News and Info |
31.2 | CNN | News and Info |
32.1 | MSNBC | News and Info |
32.2 | Fox News | News and Info |
33.1 | Fox Business Network | News and Info |
33.2 | CNBC | News and Info |
34.1 | KMEX | Spanish Language |
34.2 | UniMas | Spanish Language |
34.3 | Bounce | General Entertainment |
34.4 | True Crime | General Entertainment |
34.5 | SuperTV | Chinese Language |
35.1 | Bloomberg | New and Info |
35.2 | HITN | General Entertainment |
36,1 | C-SPAN | News and Info |
36.2 | C-SPAN2 | News and Info |
37.1 | Ion | General Entertainment |
37.2 | The Weather Channel | News and Info |
38.1 | ESPN | Sports |
38.2 | ESPN2 | Sports |
39.1 | ESPNews | Sports |
39.2 | ESPNU | Sports |
40.2 | SEC Network | Sports |
41.1 | Big Ten Network | Sports |
41.2 | ACC Network | Sports |
42.1 | Fox Sports 1 | Sports |
42.2 | Fox Sports 2 | Sports |
43.2 | CBS Sports | Sports |
44.1 | NFL Network | Sports |
44.2 | MLB Network | Sports |
45.1 | NBA TV | Sports |
45.2 | NHL Network | Sports |
46.1 | Golf Channel | Sports |
46.2 | Tennis Channel | Sports |
47.1 | TNT | General Entertainment |
47.2 | TBS | General Entertainment |
48.1 | USA Network | General Entertainment |
48.2 | A&E | General Entertainment |
49.1 | Motor Trend | General Entertainment |
49.2 | In Country Network | General Entertainment |
50.1 | KOCE-PBS | Educational |
50.2 | PBS SoCal2 | Educational |
50.3 | Daystar | General Entertainment |
50.4 | PBS World | Educational |
50.5 | PKS Kids | Educational |
51.1 | Tru TV | General Entertainment |
51.2 | TV Land | General Entertainment |
52.1 | FX | General Entertainment |
52.2 | FXX | General Entertainment |
53.1 | BBC America | General Entertainment |
53.2 | SyFy Channel | General Entertainment |
54.1 | Investigation Discovery | General Entertainment |
54.2 | AXS TV | General Entertainment |
55.1 | Fuse | General Entertainment |
55.2 | VH1 | General Entertainment |
56.1 | KDCO-Ind | General Entertainment |
56.2 | ESNE TV | Spanish Language |
56.3 | MeTV | General Entertainment |
56.4 | ONTV | General Entertainment |
56.5 | MAJ TV | Spanish Language |
56.6 | Cannan | Spanish Language |
56.7 | Genisis | Spanish Language |
56.8 | TVA | Spanish Language |
56.9 | MAPOST TV | Spanish Language |
56.10 | LSTV | Vietnamese Language |
56.11 | Vizion | Spanish Language |
57.1 | MTV Live | General Entertainment |
57.2 | MTV2 | General Entertainment |
58.1 | KLCS-PBS | Educational |
58.2 | PBS Kids | Educational |
58.3 | Create | Educational |
59.1 | MTV | General Entertainment |
59.2 | BET | General Entertainment |
60.1 | Lifetime | General Entertainment |
60.2 | OWN | General Entertainment |
61.1 | Oxygen | General Entertainment |
61.2 | Cooking Channel | General Entertainment |
62.1 | KRCA | Spanish Language |
62.2 | KRCA-2 | Spanish Language |
62.3 | KRCA-3 | Spanish Language |
63.1 | Bravo | General Entertainment |
63.2 | HGTV | General Entertainment |
64.1 | Science | General Entertainment |
64.2 | NASA | Educational |
65.1 | Discovery | General Entertainment |
65.2 | National Geographic | Educational |
66.1 | History | General Entertainment |
66.2 | TLC | General Entertainment |
67.1 | Travel Channel | General Entertainment |
67.2 | Animal Planet | General Entertainment |
68.1 | E! Entertainment | General Entertainment |
68.2 | Comedy Central | General Entertainment |
69.1 | Cartoon Network | General Entertainment |
69.2 | Disney Channel | General Entertainment |
70.1 | Disney XD | General Entertainment |
70.2 | Nickelodeon | General Entertainment |
71.1 | Freeform | General Entertainment |
71.2 | Paramount Network | General Entertainment |
72.1 | Hallmark Channel | General Entertainment |
72.2 | Hallmark Movies & Mysteries | General Entertainment |
73.1 | Pop TV | General Entertainment |
73.2 | Reelz | General Entertainment |
74.1 | IFC | General Entertainment |
74.2 | AMC | General Entertainment |
75.1 | Food Network | General Entertainment |
75.2 | Women's Entertainment | General Entertainment |
80.1 | HBO (East) | Premium |
80.2 | HBO2 | Premium |
81.1 | HBO (West) | Premium |
81.2 | HBO Latino | Premium |
82.1 | Cinemax | Premium |
82.2 | 5 Star Max | Premium |
100.1 | Digital Signage | Resident Information |
113.1 | Cheddar | News and Info |
Disclaimer - You are leaving the USC Housing Website
DISCLAIMER - YOU ARE LEAVING THE USC HOUSING WEBSITE
LISTINGS APPEARING ON THE FOLLOWING SITE ARE NOT ENDORSED OR
GUARANTEED BY THE UNIVERSITY OF SOUTHERN CALIFORNIA. YOU ARE SOLELY
RESPONSIBLE FOR YOUR CHOICE OF LANDLORD AND RENTAL UNIT.
The listing of rental units on this site is provided as a convenience to University of Southern California ("University") students, faculty and staff. Off Campus Housing (OCH), the site operator, requires that Landlords report information accurately and fairly, however neither the site operator nor the University are able to verify the accuracy of information contained in listings. The University and OCH cannot and do not vouch for the fairness or accuracy of information posted on the site by third parties. If a property is listed on this web site, that does not mean the University or OCH endorses or approves the landlord, its properties or business practices. It also is not a guarantee by the University or OCH that the property complies with building, safety or fire codes, or that it is clean or safe or otherwise suitable for your use. Before signing a lease you are responsible to learn about the property, about your landlord and about the landlord's property manager. You are also responsible for understanding your rights and responsibilities as a tenant. The University and OCH are not responsible for any problems that may occur with your rental unit or any disputes that may arise between you and your landlord. All prospective tenants are encouraged to exercise common sense and good judgment when evaluating prospective rental units and landlords.
OK - Proceed to Off Campus Housing for UPC
OK - Proceed to Off Campus Housing for HSC